<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eric tatro dot com &#187; Web/Internet</title>
	<atom:link href="http://www.erictatro.com/category/webinternet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erictatro.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 01:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>All your tweets (are) belong to you</title>
		<link>http://www.erictatro.com/2009/09/all_your_tweets_are_belong_to_you.html</link>
		<comments>http://www.erictatro.com/2009/09/all_your_tweets_are_belong_to_you.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:55:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web/Internet]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/?p=243</guid>
		<description><![CDATA[I normally don&#8217;t may much attention to Web site terms of service. Usually it&#8217;s a race to get to the bottom of the terms so I can click the &#8220;agree&#8221; button and get started with whatever I&#8217;m doing. With Twitter&#8217;s TOS, however, I was glad to see they clarified the issue of &#8220;who owns your [...]]]></description>
			<content:encoded><![CDATA[<p>I normally don&#8217;t may much attention to Web site terms of service. Usually it&#8217;s a race to get to the bottom of the terms so I can click the &#8220;agree&#8221; button and get started with whatever I&#8217;m doing. With Twitter&#8217;s TOS, however, I was glad to see they clarified the issue of &#8220;who owns your tweets?&#8221; Thankfully, as <a href="http://twitter.com/Biz">@Biz</a> confirmed yesterday,<a href="http://blog.twitter.com/2009/09/twitters-new-terms-of-service.html"> the answer is, &#8220;you do.</a>&#8221;</p>
<blockquote><p>Ownership—Twitter is allowed to &#8220;use, copy, reproduce, process, adapt, modify, publish, transmit, display and distribute&#8221; your tweets because that&#8217;s what we do. However, they are your tweets and they belong to you.</p></blockquote>
<p>Now I&#8217;m no big city lawyer, but it seems to me that while your tweets remain your intellectual property, Twitter could still, given the terms of the TOS, <a href="http://blog.mrtweet.net/who-owns-your-tweets-twitter-you-or-anyone">publish a book of the greatest tweets</a> and profit from it without reimbursing users. However, <a href="http://www.pcworld.com/article/159703/facebook_privacy_change_sparks_federal_complaint.html?tk=rel_news">given the controversy over Facebook&#8217;s revised TOS earlier this year</a>, Twitter users and those who value privacy should be able to take comfort in the fact that if they delete their account, Twitter won&#8217;t own the deleted tweets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2009/09/all_your_tweets_are_belong_to_you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older users responsible for Twitter&#8217;s growth</title>
		<link>http://www.erictatro.com/2009/08/older_users_responsible_for_twitters_growth.html</link>
		<comments>http://www.erictatro.com/2009/08/older_users_responsible_for_twitters_growth.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:14:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web/Internet]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/?p=237</guid>
		<description><![CDATA[Twitter has experienced phenomenal growth over the last couple of years. Unlike many social media sites, however Twitter&#8217;s growth hasn&#8217;t been driven by the youth &#8211; it&#8217;s us old people that are signing up in droves. “The traditional early-adopter model would say that teenagers or college students are really important to adoption,” said Andrew Lipsman, [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has experienced phenomenal growth over the last couple of years. Unlike many social media sites, however Twitter&#8217;s growth hasn&#8217;t been driven by the youth &#8211; it&#8217;s<a href="http://www.nytimes.com/2009/08/26/technology/internet/26twitter.html?_r=1&#038;ref=instapundit"> us old people that are signing up in droves</a>.</p>
<blockquote><p>“The traditional early-adopter model would say that teenagers or college students are really important to adoption,” said Andrew Lipsman, director of industry analysis at comScore. Teenagers, after all, drove the early growth of the social networks Facebook, MySpace and Friendster.</p>
<p>Twitter, however, has proved that “a site can take off in a different demographic than you expect and become very popular,” he said. “Twitter is defying the traditional model.”</p></blockquote>
<p>Sure, teenagers and college students made MySpace and Facebook what they are today, but young people also have a ton of time on their hands to customize profiles, add &#8220;about me&#8221; information, browse profiles, and so on. Older folks usually have responsibilities like careers and kids, and so they don&#8217;t (or can&#8217;t) devote the same amount of attention to keeping updated.</p>
<p>The great thing about Twitter, however, is that it doesn&#8217;t require much of a learning curve or time commitment to participate. Even better, it&#8217;s been built to work on mobile devices, so users can check tweets and update on the go. Given this dynamic, it&#8217;s no surprise Twitter has been embraced by older users, who are able to get a lot out of a service they don&#8217;t have to put a lot into. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2009/08/older_users_responsible_for_twitters_growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Chrome OS doesn&#8217;t make much sense</title>
		<link>http://www.erictatro.com/2009/07/why_chrome_os_doesnt_make_much_sense.html</link>
		<comments>http://www.erictatro.com/2009/07/why_chrome_os_doesnt_make_much_sense.html#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:54:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Web/Internet]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/?p=221</guid>
		<description><![CDATA[I was a bit surprised with Google announced they were going to be creating a lightweight Chrome OS for use in netbooks. But is it &#8220;doomed&#8221;? This article at Slate says &#8220;yes,&#8221; and I&#8217;m inclined to agree, mostly for this reason, as the author writes: Sometimes there&#8217;s a logic to this. It made sense for [...]]]></description>
			<content:encoded><![CDATA[<p>I was a bit surprised with Google announced they were going to be creating a lightweight Chrome OS for use in netbooks. But is it &#8220;doomed&#8221;? <a href="http://www.slate.com/id/2222564">This article at Slate</a> says &#8220;yes,&#8221; and I&#8217;m inclined to agree, mostly for this reason, as the author writes:</p>
<blockquote><p>Sometimes there&#8217;s a logic to this. It made sense for Google to create its own mobile phone OS, for instance, because there were few great operating systems that would deliver the Web to phones—and Google&#8217;s future depends on the Internet being available everywhere, all the time. Thus you can think of Google&#8217;s investment in Android as a kind of loss leader—it gives away the OS for free in the hope that billions of people around the world will one day use Android-like phones to click on ads at the gym.</p>
<p>But the Chrome project is unencumbered by any such rationale. If 20 percent of the world&#8217;s computer users switched from Windows to Chrome, would that help Google&#8217;s bottom line? Sure, all those people would now be using Gmail and Google Docs—but they could have been doing that in Windows, too! An MBA might describe the Chrome OS as a wasteful customer acquisition expense; Google would be wiser to use all the cash that it&#8217;s pouring into developing the new program for advertising instead. But a gangster would call this move what it really is: The point of Chrome OS—the only point of Chrome OS—is to screw with Microsoft.</p></blockquote>
<p>That&#8217;s not to say I wouldn&#8217;t welcome a slick, lightweight non-geek friendly OS for netbooks (where Windows doesn&#8217;t usually make sense), but I too had a difficult time figuring out where Google was coming from on this one. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2009/07/why_chrome_os_doesnt_make_much_sense.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast from the past: Online newspapers in 1981</title>
		<link>http://www.erictatro.com/2009/01/blast_from_the_past_online_newspapers_in_1981.html</link>
		<comments>http://www.erictatro.com/2009/01/blast_from_the_past_online_newspapers_in_1981.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 04:39:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2009/01/blast_from_the_past_online_newspapers_in_1981.html</guid>
		<description><![CDATA[There&#8217;s a lot to love in this news report about online newspapers from 28 years ago. Dialing the rotary phone to connect to the modem, citing a whopping 2,000 &#8211; 3,000 computer owners in the Bay Area, waiting two hours to download the content of a newspaper (and paying $5 an hour for the privilege)&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5WCTn4FljUQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5WCTn4FljUQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>There&#8217;s a lot to love in this news report about online newspapers from 28 years ago. Dialing the rotary phone to connect to the modem, citing a whopping 2,000 &#8211; 3,000 computer owners in the Bay Area, waiting two hours to download the content of a newspaper (and paying $5 an hour for the privilege)&#8230; Still, they weren&#8217;t far off in predicting how most of us get our news today.</p>
<p>Who knows where we&#8217;ll be in another 30 years?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2009/01/blast_from_the_past_online_newspapers_in_1981.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tools to help monitor your brand online</title>
		<link>http://www.erictatro.com/2008/12/tools_to_help_monitor_your_brand_online.html</link>
		<comments>http://www.erictatro.com/2008/12/tools_to_help_monitor_your_brand_online.html#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:08:58 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2008/12/tools_to_help_monitor_your_brand_online.html</guid>
		<description><![CDATA[One of the first baby steps many organizations take into social media is monitoring for their brand online. In many cases, once they learn what people are saying about them, they take a big interest in becoming part of the conversation. When you&#8217;re new to the social media scene, the number of sites you need [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first baby steps many organizations take into social media is monitoring for their brand online. In many cases, once they learn what people are saying about them, they take a big interest in becoming part of the conversation.</p>
<p>When you&#8217;re new to the social media scene, the number of sites you need to monitor may feel overwhelming. Fortunately, <a href="http://mashable.com/2008/12/24/free-brand-monitoring-tools/">Mashable has a great post about free tools </a>that will have anyone up and running with online reputation monitoring on blogs, blog comments, Twitter, message boards, and more. Definitely worth a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2008/12/tools_to_help_monitor_your_brand_online.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How will Twitter make money? They’ll figure it out… eventually</title>
		<link>http://www.erictatro.com/2008/10/how_will_twitter_make_money_theyll_figure_it_out_eventually.html</link>
		<comments>http://www.erictatro.com/2008/10/how_will_twitter_make_money_theyll_figure_it_out_eventually.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 04:04:48 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2008/10/how_will_twitter_make_money_theyll_figure_it_out_eventually.html</guid>
		<description><![CDATA[Slate has an interesting article about how (and if) Twitter will ever devise a strategy for making money. I&#8217;ve been asking myself this question for a long time, as it seems unlikely that any company will last without a way to pay for things like, oh, servers. Twitter has been pretty stable lately, and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebigmoney.com/articles/monetize/2008/10/08/tweeter-pan">Slate has an interesting article</a> about how (and if) Twitter will ever devise a strategy for making money. I&#8217;ve been asking myself this question for a long time, as it seems unlikely that any company will last without a way to pay for things like, oh, servers.</p>
<p>Twitter has been pretty stable lately, and the Fail Whale hasn&#8217;t made an appearance for me for what seems like at least a month. Even though the  service has made great strides recently, and has attracted a lot of mainstream attention from news outlets such as CNN, @biz and @ev are concerned with the service&#8217;s &#8220;sustainability,&#8221; which is understandable. Although when I use ad-supported Twitter programs like Twitterrific for the iPhone, it makes me think that Twitter could include in-feed ads, charge for premium accounts (maybe with a raised follow limit?) or throw banner ads up without upsetting the user base.</p>
<p>Still, I appreciate that Twitter is devoted to getting its act together before figuring out how to make money. But with swelling numbers of users and investors breathing down their necks, how long can they afford to do so?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2008/10/how_will_twitter_make_money_theyll_figure_it_out_eventually.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to release own browser, &#8220;Chrome&#8221;</title>
		<link>http://www.erictatro.com/2008/09/google_to_release_own_browser_chrome.html</link>
		<comments>http://www.erictatro.com/2008/09/google_to_release_own_browser_chrome.html#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:43:09 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[browser]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2008/09/google_to_release_own_browser_chrome.html</guid>
		<description><![CDATA[Google&#8217;s throwing a wrench into the IE vs. Firefox vs. Safari vs. Opera browser dynamic with it&#8217;s own offering, Google Chrome. They explain their reasoning behind the project in a very slick comic drawn by &#8220;Understanding Comics&#8221; creator Scott McCloud, in which they state they&#8217;re looking to create a browser for the way people use [...]]]></description>
			<content:encoded><![CDATA[<p><img align=left hspace=5 src="http://www.google.com/intl/en_ALL/images/logo.gif" alt="Google" />Google&#8217;s throwing a wrench into the IE vs. Firefox vs. Safari vs. Opera browser dynamic with it&#8217;s own offering, Google Chrome. They explain their reasoning behind the project in a <a href="http://blogoscoped.com/google-chrome/">very slick comic</a> drawn by &#8220;Understanding Comics&#8221; creator Scott McCloud, in which they state they&#8217;re looking to create a browser for the way people use the Web today &#8211; watching videos, chatting, playing games, etc. &#8211; uses that weren&#8217;t possible in the early days of the Web. </p>
<p>Google has made great strides in creating applications that live on the Web, but the chief problem with that concept is that if your browser crashes (a not-infrequent occurance), you risk losing your work. It looks like Chrome will address this issue by minimizing memory leaks and allowing users to kill processes that hog memory via a task manager. </p>
<p>Of course, the project will be open source. I wasn&#8217;t able to find a release date for the beta, but if you know anything, feel free to comment.</p>
<p>UPDATE: Well, that was quick! Google released Chrome about a day after I put this up. Walt Mossberg has the <a href="http://ptech.allthingsd.com/20080902/first-test-of-googles-new-browser/">definitive review</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2008/09/google_to_release_own_browser_chrome.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If (traditional) media companies saw the writing on the wall&#8230;</title>
		<link>http://www.erictatro.com/2008/04/if_traditional_media_companies_saw_the_writing_on_the_wall.html</link>
		<comments>http://www.erictatro.com/2008/04/if_traditional_media_companies_saw_the_writing_on_the_wall.html#comments</comments>
		<pubDate>Wed, 02 Apr 2008 02:59:32 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2008/04/if_traditional_media_companies_saw_the_writing_on_the_wall.html</guid>
		<description><![CDATA[Imagine if, 25 years ago, a time traveler from the present day appeared to newspaper, television and radio executives to outline the media landscape in 2008. He’d tell them about how the Internet has dramatically increased the number of media outlets and how it’s enabled everyone to opine or present news via text, audio or [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine if, 25 years ago, a time traveler from the present day appeared to newspaper, television and radio executives to outline the media landscape in 2008. He’d tell them about how the Internet has dramatically increased the number of media outlets and how it’s enabled everyone to opine or present news via text, audio or video for virtually no cost at all. That it’s decimated the newspaper classified ad market with free, wide-reaching alternatives. That people no longer have to wait for the evening news or the next morning’s paper, but can follow along with up-to-the-minute updates of breaking events that are pushed directly to them, wherever they are in the world. </p>
<p>Executives would grumble. After all, good reporting costs money. The infrastructure that supports the production and distribution of news, be it print, radio or television, is extremely expensive &#8211; It’ll be impossible to compete when everyone is a reporter and can instantly broadcast or publish around the world. Plus, there’s only so much ad money to go around – if advertisers flock to the little guy, that’s fewer ad dollars for the big companies! Not to mention the loss of revenue that comes in from the “for sale” and “want” ads! </p>
<p>The time traveler, if he were savvy, would agree, but with a few caveats. While it’s true that things will change a great deal in the next quarter-decade, he’d say, you’re missing the big picture. Wouldn’t you want your content distributed instantly and inexpensively, all over the world? (I can travel to Europe and still read live updates of baseball games at the Web page of my hometown newspaper.) Despite the new influx of opinion leaders and “new” media personalities, don’t people still need and crave local news? (All news is local news, after all.) Won’t new means of content distribution provide new ways to deliver advertising? (There’s a reason Google wants in on the mobile phone market, and it’s not to sell handsets.)</p>
<p>Finally, don’t you realize that quality reporting will always cost time and money, something usually out of the reach of everyone but news organizations that can afford it? (People can only have an opinion about the news if there’s news to opine on.)</p>
<p>After leaving executives with those thoughts, when the time traveler returned to the present day, would anything have changed? Could the big media companies have figured out how to leverage all of these opportunities, or would we continue to hear stories about major media outlets, from <a href="http://gawker.com/374247/portraits-of-the-bought+out">those with national reach </a>to those in <a href="http://www.chicagotribune.com/business/chi-wbbm-channel-2-cuts-childers-mar31,0,5068434.story">major local markets</a> laying off personalities because of the rise of the Internet and social media?</p>
<p>I wonder sometimes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2008/04/if_traditional_media_companies_saw_the_writing_on_the_wall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you delete your MySpace profile today?</title>
		<link>http://www.erictatro.com/2008/01/did_you_delete_your_myspace_profile_today.html</link>
		<comments>http://www.erictatro.com/2008/01/did_you_delete_your_myspace_profile_today.html#comments</comments>
		<pubDate>Thu, 31 Jan 2008 04:32:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Sports PR]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web/Internet]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2008/01/did_you_delete_your_myspace_profile_today.html</guid>
		<description><![CDATA[I&#8217;m routinely met with a barrage of e-mails from fake MySpace profiles requesting I add them as friends. These profiles are usually fronts for &#8220;camgirl&#8221; operations that are &#8211; ahem &#8211; &#8220;less than work safe&#8221; &#8211; and yet they continue to exist on MySpace. Things that also exist on MySpace: ugly layouts, pages that crash [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m routinely met with a barrage of e-mails from fake MySpace profiles requesting I add them as friends. These profiles are usually fronts for &#8220;camgirl&#8221; operations that are &#8211; ahem &#8211; &#8220;less than work safe&#8221; &#8211; and yet they continue to exist on MySpace. Things that also exist on MySpace: ugly layouts, pages that crash my browser, songs that play automatically (and loudly), and so on. In short, MySpace is annoying, and particularly so in light of the far better alternatives that are out there.</p>
<p>The most apt description for MySpace I&#8217;ve ever heard is that it&#8217;s like a terrible club with gaudy decorations, expensive drinks and awful music &#8211; but your friends hang out there, so you find yourself hanging out there, too. </p>
<p>Today was &#8220;<a href="http://bloggasm.com/international-delete-your-myspace-account-day-is-here">International Delete Your MySpace Account Day</a>.&#8221; I understand the reasoning here, but for me, it&#8217;s hindered by one important fact: MySpace is the most popular social network in the world. It&#8217;s important to understand MySpace because of its size and popularity. Like it or not, MySpace isn&#8217;t going anywhere, a fact that becomes especially evident when you compare it to the technically-superior competitors that have come and gone as MySpace has thrived. </p>
<p>So, although I was tempted to delete that rarely-visited, poorly-maintained private profile of mine, I ultimately decided to keep it. I&#8217;ll endure the drawbacks and hope MySpace gets its act together as other networks catch fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2008/01/did_you_delete_your_myspace_profile_today.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remembering influential Web videos of the past&#8230;</title>
		<link>http://www.erictatro.com/2007/11/remembering_influential_web_videos_of_the_past.html</link>
		<comments>http://www.erictatro.com/2007/11/remembering_influential_web_videos_of_the_past.html#comments</comments>
		<pubDate>Wed, 28 Nov 2007 03:58:25 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web/Internet]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2007/11/remembering_influential_web_videos_of_the_past.html</guid>
		<description><![CDATA[The Webby Awards have posted their list of the top 12 most influential videos of all time. Some of these are classics, including the &#8220;All Your Base&#8221; and &#8220;Star Wars Kid&#8221; videos. There is some more serious fare on the list, such as George Allen&#8217;s &#8220;Macacca&#8221; video, in which one word derailed Allen&#8217;s political career, [...]]]></description>
			<content:encoded><![CDATA[<p>The Webby Awards have posted <a href="http://www.webbyawards.com/press/top12videos.php">their list of the top 12 most influential videos of all time</a>. Some of these are classics, including the &#8220;All Your Base&#8221; and &#8220;Star Wars Kid&#8221; videos. There is some more serious fare on the list, such as George Allen&#8217;s &#8220;Macacca&#8221; video, in which one word derailed Allen&#8217;s political career, and footage of last year&#8217;s Israel-Hezbollah conflict. </p>
<p>I remember the first entry on the list, JenniCam, being quite controversial back in the late 90s &#8211; a fact that seems quaint in light of what&#8217;s available online today. Still, it&#8217;s an interesting look back on how online video has evolved over the last decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2007/11/remembering_influential_web_videos_of_the_past.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
