<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eric tatro dot com &#187; Technology</title>
	<atom:link href="http://www.erictatro.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erictatro.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 05:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google to release own browser, &#8220;Chrome&#8221;</title>
		<link>http://www.erictatro.com/2008/09/google_to_release_own_browser_chrome.html</link>
		<comments>http://www.erictatro.com/2008/09/google_to_release_own_browser_chrome.html#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:43:09 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[browser]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2008/09/google_to_release_own_browser_chrome.html</guid>
		<description><![CDATA[Google&#8217;s throwing a wrench into the IE vs. Firefox vs. Safari vs. Opera browser dynamic with it&#8217;s own offering, Google Chrome. They explain their reasoning behind the project in a very slick comic drawn by &#8220;Understanding Comics&#8221; creator Scott McCloud, in which they state they&#8217;re looking to create a browser for the way people use [...]]]></description>
			<content:encoded><![CDATA[<p><img align=left hspace=5 src="http://www.google.com/intl/en_ALL/images/logo.gif" alt="Google" />Google&#8217;s throwing a wrench into the IE vs. Firefox vs. Safari vs. Opera browser dynamic with it&#8217;s own offering, Google Chrome. They explain their reasoning behind the project in a <a href="http://blogoscoped.com/google-chrome/">very slick comic</a> drawn by &#8220;Understanding Comics&#8221; creator Scott McCloud, in which they state they&#8217;re looking to create a browser for the way people use the Web today &#8211; watching videos, chatting, playing games, etc. &#8211; uses that weren&#8217;t possible in the early days of the Web. </p>
<p>Google has made great strides in creating applications that live on the Web, but the chief problem with that concept is that if your browser crashes (a not-infrequent occurance), you risk losing your work. It looks like Chrome will address this issue by minimizing memory leaks and allowing users to kill processes that hog memory via a task manager. </p>
<p>Of course, the project will be open source. I wasn&#8217;t able to find a release date for the beta, but if you know anything, feel free to comment.</p>
<p>UPDATE: Well, that was quick! Google released Chrome about a day after I put this up. Walt Mossberg has the <a href="http://ptech.allthingsd.com/20080902/first-test-of-googles-new-browser/">definitive review</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2008/09/google_to_release_own_browser_chrome.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Office survival kit: PortableApps</title>
		<link>http://www.erictatro.com/2008/05/office_survival_kit_portableapps.html</link>
		<comments>http://www.erictatro.com/2008/05/office_survival_kit_portableapps.html#comments</comments>
		<pubDate>Tue, 27 May 2008 03:09:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[PR Practice]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2008/05/office_survival_kit_portableapps.html</guid>
		<description><![CDATA[You probably have one or two USB drives floating around. Although these were fairly expensive little gadgets in the recent past, now they&#8217;ve become common promotional giveaways and one or two GB drives can be had for less than the cost of a few drinks at the bar. Most people use these to transfer files [...]]]></description>
			<content:encoded><![CDATA[<p>You probably have one or two USB drives floating around. Although these were fairly expensive little gadgets in the recent past, now they&#8217;ve become common promotional giveaways and one or two GB drives can be had for less than the cost of a few drinks at the bar. </p>
<p>Most people use these to transfer files home from work and back again, but the USB drive can also be used to run small open source applications from <a href="http://portableapps.com/apps">PortableApps.com</a>. These programs can be used as a digital Swiss Army Knife and can come in extremely handy, especially for work computers that don&#8217;t allow you to install software. My favorites have helped me out many, many times, and include:</p>
<p><strong>GIMP Portable</strong> &#8211; GIMP is an open source graphics/photo editor, similar in many ways to Photoshop. While it isn&#8217;t quite as slick as its inspiration, it works great for resizing and cropping images, and if you take the time to learn it you&#8217;ll discover it&#8217;s extremely powerful in its own right.</p>
<p><strong>Mozilla Firefox, Portable Edition</strong> &#8211; When I browse the Internet, I typically have about 8-10 tabs open in Firefox. In fact, browsing without tabs drives me nuts. If your work computer has an old version of IE, this portable version of Firefox can be a godsend. </p>
<p><strong>PDFTK Builder Portable</strong> &#8211; One of the strengths of the PDF format is that documents look the same across systems and platforms and they can&#8217;t be easily edited by others. One of the downsides is that they can&#8217;t be easily edited by you, unless you have Adobe Acrobat. Fortunately this program is around to help you split up and recombine pages from PDF files. This is one of those programs that you might not realize you need until you actually need it, and by that time it can help you avoid some very frustrating situations.</p>
<p>Each of these programs are small in size, so you can fit several of them on any modern USB drive. They&#8217;re a great way to put an extra drive to use, and in the right circumstances can honestly save the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2008/05/office_survival_kit_portableapps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone competitors trump Apple’s features, but it won’t matter</title>
		<link>http://www.erictatro.com/2008/04/iphone_competitors_trump_apples_features_but_it_wont_matter.html</link>
		<comments>http://www.erictatro.com/2008/04/iphone_competitors_trump_apples_features_but_it_wont_matter.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 01:12:30 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[instinct]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2008/04/iphone_competitors_trump_apples_features_but_it_wont_matter.html</guid>
		<description><![CDATA[Samsung announced a new phone called the “Instinct” at CITA (wireless industry) show going on in Las Vegas. It’s a nice looking device with some impressive features – large, sharp screen, 3G capabilities, haptic feedback (so you can feel when the device registers your touch), built-in GPS and microSD slot, among others. On paper, people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.zdnet.com/Apple/?p=1495">Samsung announced a new phone</a> called the “Instinct” at CITA (wireless industry) show going on in Las Vegas. It’s a nice looking device with some impressive features – large, sharp screen, 3G capabilities, haptic feedback (so you can feel when the device registers your touch), built-in GPS and microSD slot, among others. On paper, people in the market for a touch-screen smartphone would compare the Instinct to the iPhone and say, “No contest. Come to me, Instinct!”</p>
<p>As good a game as the Instinct talks, it won’t matter for two reasons. First, Apple has won the PR war. It’s become the Kleenex or the Xerox of touch-screen smartphones. Any phone with similar features will be compared to the iPhone, and knockoffs, no matter how well made, will still be seen as knockoffs, at least for the foreseeable future. It’s like the Gamera to the iPhone’s Godzilla. Yeah, they’re both giant, bipedal reptiles that emit flames and trash cities, but if you were to describe Gamera to people on the street, they’d say, “Oh, he’s like Godzilla?” (Answer: Pretty much, but he’s a turtle.) </p>
<p>How did Apple capture the hearts and minds of so many with the iPhone? They made an awesome product and it was the first of its kind. As we know, first counts for a lot in marketing. A whole lot.</p>
<p>Second, Apple has made a habit of unveiling updated products that blow the doors off of the competition – and when the competition comes close to catching up, Steve Jobs yawns, calls for a keynote, and unveils new versions that leave competitors scrambling to incorporate similar features into their products. They’ve been so consistent that people are willing to wait out competing products with (temporarily) superior features in order to get their hands on Apple’s latest and greatest a short time later. </p>
<p>It’s a simple mission that may be difficult to implement, but will always lead to success: Be first or be dramatically better than the others right off the bat, and then never let up on the competition. In doing so, you’ll own your niche, and that’s where the money is.</p>
<p>Look at a company like Palm. They created the PDA space with the Palm Pilot, and were primed to take the smartphone market with the Treo. Unfortunately the software couldn’t keep up with the evolution of the hardware, other products like Windows Mobile and BlackBerry passed them up, and even Palm loyalists decided they simply couldn’t wait for Palm to release a product that compared to what else was out there. Palm sold its software division to a Chinese company and now puts out Treos that run Microsoft Software and use BlackBerry Connect. Although they created their niche, they didn’t work to keep it filled, and other companies were happy to fill it for them.</p>
<p>I wouldn’t worry about a similar fate befalling Apple <a href="http://bits.blogs.nytimes.com/2008/04/02/the-iphone-shortage/?em&#038;ex=1207281600&#038;en=1a9d03e0d3257394&#038;ei=5087%0A">anytime soon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2008/04/iphone_competitors_trump_apples_features_but_it_wont_matter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony BMG makes you visit a store to download DRM-free tunes</title>
		<link>http://www.erictatro.com/2008/01/sony_bmg_makes_you_visit_a_store_to_download_drm-free_tunes.html</link>
		<comments>http://www.erictatro.com/2008/01/sony_bmg_makes_you_visit_a_store_to_download_drm-free_tunes.html#comments</comments>
		<pubDate>Mon, 07 Jan 2008 15:53:10 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2008/01/sony_bmg_makes_you_visit_a_store_to_download_drm-free_tunes.html</guid>
		<description><![CDATA[I applauded Sony BMG when they announced they would be offering DRM-free music for download. After all, the idea of DRM is fundamentally broken &#8211; when there is an abundant supply of free music that will play on any device at high quality, why would people realistically pay for an inferior product? It&#8217;s worth noting [...]]]></description>
			<content:encoded><![CDATA[<p>I applauded Sony BMG when they announced they would be offering DRM-free music for download. After all, the idea of DRM is fundamentally broken &#8211; when there is an abundant supply of free music that will play on any device at high quality, why would people realistically pay for an inferior product?</p>
<p>It&#8217;s worth noting that iTunes got around this point, to an extent, for a long time by providing a seamless user experience. And because iPods are far and away the best selling digital audio players, iPod owners didn&#8217;t really care that their iTunes-purchased music would only play on an iPod. Nonetheless, even Apple now offers DRM-free tracks from several labels, as do several other retailers. </p>
<p>Sony BMG appears to be missing the point of downloaded music entirely with their latest initiative, however. Yes, they are offering DRM-free tracks. But you have to <a href="http://www.usatoday.com/money/media/2008-01-07-sony-music_N.htm">go to a retail store to buy a card</a> which will then let you go home and download your chosen album. Frankly, I&#8217;m baffled. It requires all of the trouble of going to a store to buy a CD, but without the satisfaction of owning a physical object. </p>
<p>And the music industry has the gall to complain about bleeding money.</p>
<p>UPDATE (1/11/07): I&#8217;m glad to learn that this isn&#8217;t the *only* way Sony BMG will be selling DRM-free music. <a href="http://gizmodo.com/343475/sony-bmg-officially-drops-drm-amazon-first-to-carry-drmfree-music-from-all-four-labels">They are also making their &#8220;entire catalog available&#8221; on Amazon&#8217;s MP3 digital music store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2008/01/sony_bmg_makes_you_visit_a_store_to_download_drm-free_tunes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle sells out, goes for big money on eBay</title>
		<link>http://www.erictatro.com/2007/12/amazon_kindle_sells_out_goes_for_big_money_on_ebay.html</link>
		<comments>http://www.erictatro.com/2007/12/amazon_kindle_sells_out_goes_for_big_money_on_ebay.html#comments</comments>
		<pubDate>Sat, 15 Dec 2007 03:25:45 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2007/12/amazon_kindle_sells_out_goes_for_big_money_on_ebay.html</guid>
		<description><![CDATA[Well, I didn&#8217;t see this coming. Amazon&#8217;s Kindle is hitting $1,500 on eBay &#8211; nearly four times its $400 asking price. Who knew people would be willing to pony up enough money to purchase a small library to get their hands one one? Then again, this time of year does strange things to people.]]></description>
			<content:encoded><![CDATA[<p>Well, I didn&#8217;t see <a href="http://www.techcrunch.com/2007/12/14/sold-out-kindles-going-for-1000-on-ebay/">this </a>coming. Amazon&#8217;s Kindle is hitting $1,500 on eBay &#8211; nearly four times its $400 asking price. Who knew people would be willing to pony up enough money to purchase a small library to get their hands one one? Then again, this time of year does <em>strange things to people</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2007/12/amazon_kindle_sells_out_goes_for_big_money_on_ebay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering influential Web videos of the past&#8230;</title>
		<link>http://www.erictatro.com/2007/11/remembering_influential_web_videos_of_the_past.html</link>
		<comments>http://www.erictatro.com/2007/11/remembering_influential_web_videos_of_the_past.html#comments</comments>
		<pubDate>Wed, 28 Nov 2007 03:58:25 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web/Internet]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2007/11/remembering_influential_web_videos_of_the_past.html</guid>
		<description><![CDATA[The Webby Awards have posted their list of the top 12 most influential videos of all time. Some of these are classics, including the &#8220;All Your Base&#8221; and &#8220;Star Wars Kid&#8221; videos. There is some more serious fare on the list, such as George Allen&#8217;s &#8220;Macacca&#8221; video, in which one word derailed Allen&#8217;s political career, [...]]]></description>
			<content:encoded><![CDATA[<p>The Webby Awards have posted <a href="http://www.webbyawards.com/press/top12videos.php">their list of the top 12 most influential videos of all time</a>. Some of these are classics, including the &#8220;All Your Base&#8221; and &#8220;Star Wars Kid&#8221; videos. There is some more serious fare on the list, such as George Allen&#8217;s &#8220;Macacca&#8221; video, in which one word derailed Allen&#8217;s political career, and footage of last year&#8217;s Israel-Hezbollah conflict. </p>
<p>I remember the first entry on the list, JenniCam, being quite controversial back in the late 90s &#8211; a fact that seems quaint in light of what&#8217;s available online today. Still, it&#8217;s an interesting look back on how online video has evolved over the last decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2007/11/remembering_influential_web_videos_of_the_past.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a personal home page as a digital hub?</title>
		<link>http://www.erictatro.com/2007/07/creating_a_personal_home_page_as_a_digital_hub.html</link>
		<comments>http://www.erictatro.com/2007/07/creating_a_personal_home_page_as_a_digital_hub.html#comments</comments>
		<pubDate>Tue, 10 Jul 2007 12:43:34 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2007/07/creating_a_personal_home_page_as_a_digital_hub.html</guid>
		<description><![CDATA[These days I&#8217;m finding my attention is split up among so many various Web services that blogging is simply losing out. Not that I don&#8217;t love writing, of course, but these days when I find an interesting piece of information worth calling out I&#8217;m more likely to share it through Google Reader, post it to [...]]]></description>
			<content:encoded><![CDATA[<p>These days I&#8217;m finding my attention is split up among so many various Web services that blogging is simply losing out. Not that I don&#8217;t love writing, of course, but these days when I find an interesting piece of information worth calling out I&#8217;m more likely to share it through <a href="http://www.google.com/reader/">Google Reader</a>, post it to <a href="http://del.icio.us/">del.icio.us</a>, write a quick blurb about it on <a href="http://www.twitter.com/erictatro/">Twitter </a>or <a href="http://www.digg.com/">Digg </a>it, where it gets shared via my <a href="http://www.facebook.com/">Facebook </a>profile. </p>
<p>In the 90&#8242;s it seemed like everyone had a personal home page with pictures, interests and links to other pages they liked. The social network has largely replaced the home page, and many people maintain blogs and accounts with any of the countless Web 2.0 services that compete for our attention.</p>
<p>I would really like to figure out how to include all of this information on one page, with each aspect featuring its own RSS feed. Facebook has come the closest to this idea since it opened up its API, but users there are still stuck, in many ways, within a <a href="http://en.wikipedia.org/wiki/Walled_garden_(media)">walled garden</a>. Web widgets are also progressing in this direction, but don&#8217;t offer the essential ability to customize.</p>
<p>Looks like I have some research to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2007/07/creating_a_personal_home_page_as_a_digital_hub.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The (record) labels killed themselves.&#8221;</title>
		<link>http://www.erictatro.com/2007/06/the_record_labels_killed_themselves.html</link>
		<comments>http://www.erictatro.com/2007/06/the_record_labels_killed_themselves.html#comments</comments>
		<pubDate>Fri, 29 Jun 2007 12:00:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web/Internet]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2007/06/the_record_labels_killed_themselves.html</guid>
		<description><![CDATA[Rolling Stone is running a two-part series on &#8220;The Record Industry&#8217;s Decline.&#8221; They seem to pin the tipping point on the moment the industry refused to work with Napster in 2000, instead launching their own music download services, none of which worked as well as Napster. Soon after Napster shut down, what had been the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rollingstone.com/news/story/15137581/the_record_industrys_decline/print">Rolling Stone</a> is running a two-part series on &#8220;The Record Industry&#8217;s Decline.&#8221; They seem to pin the tipping point on the moment the industry refused to work with Napster in 2000, instead launching their own music download services, none of which worked as well as Napster. Soon after Napster shut down, what had been the central-hub for music file sharing spread out among various networks, making the situation far worse than it was before. In 2003 the RIAA began suing people who downloaded music, and we all know how that&#8217;s gone down.</p>
<p>While the record industry blames the Internet, let&#8217;s remember the music trends that precipitated the industry&#8217;s fall. Boy bands? Bubblegum pop? Nu Metal?! I don&#8217;t think anyone thought these were artists with substance and staying power. I remember more than a few &#8220;modern rock&#8221; radio stations that couldn&#8217;t survive when the bottom fell out of that one &#8211; Now they&#8217;re either country, classic rock or &#8220;Jack&#8221; stations, which don&#8217;t adhere to any particular format. At the time, of course, there was nothing a good &#8220;Hit Me Baby One More Time&#8221; or &#8220;Nookie&#8221; couldn&#8217;t do for you:</p>
<blockquote><p>Just a few years ago, many industry executives thought their problems could be solved by bigger hits. &#8220;There wasn&#8217;t anything a good hit couldn&#8217;t fix for these guys,&#8221; says a source who worked closely with top executives earlier this decade. &#8220;They felt like things were bad and getting worse, but I&#8217;m not sure they had the bandwidth to figure out how to fix it. Now, very few of those people are still heads of the companies.&#8221; </p></blockquote>
<p>The industry went for the easy fix, but it&#8217;s risky to live and die by the blockbuster. This business model is quite different than the industry of several decades ago, where artists were allowed to grow and stay with the label even with modest-selling albums.</p>
<p>As the article points out, thirst for music has not waned. Touring bands are raking in record money, as are digital download services like iTunes. Nearly every band gives a few songs away for free on their Web pages or on sites like MySpace, which certainly isn&#8217;t hurting for users. So while plenty of artists are circumventing the traditional path to success of &#8220;getting discovered&#8221; and being signed to a major label, the labels continue to suffer. Unfortunately for them, their bone-headed business decisions, contempt for their consumers and the inability to change in the face of new technology has them teetering on the brink of irrelevance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2007/06/the_record_labels_killed_themselves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The future is here, and it&#8217;s not an iPhone&#8230;&#8221;</title>
		<link>http://www.erictatro.com/2007/06/the_future_is_here_and_its_not_an_iphone.html</link>
		<comments>http://www.erictatro.com/2007/06/the_future_is_here_and_its_not_an_iphone.html#comments</comments>
		<pubDate>Fri, 22 Jun 2007 00:18:11 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[PCs]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2007/06/the_future_is_here_and_its_not_an_iphone.html</guid>
		<description><![CDATA[&#8220;It&#8217;s a big-ass table.&#8221; This send-up of Microsoft&#8217;s Surface (courtesy of SarcasticGamer.com) kind of made me realize how silly this concept really is&#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s a big-ass table.&#8221;</p>
<p>This send-up of Microsoft&#8217;s Surface (courtesy of <a href="http://www.sarcasticgamer.com/">SarcasticGamer.com</a>) kind of made me realize how silly this concept really is&#8230;</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/CZrr7AZ9nCY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CZrr7AZ9nCY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2007/06/the_future_is_here_and_its_not_an_iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi not dangerous, say scientists</title>
		<link>http://www.erictatro.com/2007/05/wi-fi_not_dangerous_say_scientists.html</link>
		<comments>http://www.erictatro.com/2007/05/wi-fi_not_dangerous_say_scientists.html#comments</comments>
		<pubDate>Tue, 22 May 2007 14:14:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web/Internet]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2007/05/wi-fi_not_dangerous_say_scientists.html</guid>
		<description><![CDATA[Scientists are railing on a BBC program which claims a Wi-Fi laptop puts out &#8220;three times&#8221; the radiation as a cell phone tower. Sound scary? Naa, it&#8217;s just based on a shoddy experiment: Paddy Regan, a physicist at the University of Surrey, criticised the experiment at the heart of Panorama&#8217;s claims because the measurements of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/science/story/0,,2084217,00.html">Scientists are railing on a BBC program</a> which claims a Wi-Fi laptop puts out &#8220;three times&#8221; the radiation as a cell phone tower. Sound scary? Naa, it&#8217;s just based on a shoddy experiment:</p>
<blockquote><p>
Paddy Regan, a physicist at the University of Surrey, criticised the experiment at the heart of Panorama&#8217;s claims because the measurements of signal power had not been made at equal distances from the mobile phone mast and the Wi-Fi laptop. A spokesman for the programme told the Guardian that the &#8220;three times higher&#8221; comparison was based on measurements taken one metre away from the laptop and 100 metres away from the phone mast, although material sent to journalists promoting the programme did not make this clear. Dr Regan said: &#8220;It&#8217;s a basic fundamental of science measurement, that if you are trying to compare things you have to take into account the so-called inverse square law.&#8221; To make a fair comparison between two radiation sources the measurements should be taken at the same distance away. The levels measured by the Panorama investigation were 600 times lower than levels considered dangerous by the government. &#8220;It does sound like a scare story to me,&#8221; said Dr Regan.</p></blockquote>
<p>The article also states, &#8220;&#8230;a person sitting within a Wi-Fi hotspot for a year receives the same dose of radio waves as a person using a mobile phone for 20 minutes.&#8221; With the amount of time people spend talking on their mobile phones, Wi-Fi hotspots should be the least of their worries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2007/05/wi-fi_not_dangerous_say_scientists.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

