<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eric tatro dot com &#187; Social Networking</title>
	<atom:link href="http://www.erictatro.com/category/social-networking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erictatro.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 01:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Update: Facebook is popular. Like 300 million users popular.</title>
		<link>http://www.erictatro.com/2009/09/update_facebook_is_popular_like_300_million_users_popular.html</link>
		<comments>http://www.erictatro.com/2009/09/update_facebook_is_popular_like_300_million_users_popular.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:55:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/?p=257</guid>
		<description><![CDATA[For a site that just a few years ago was exclusively the domain of college students, Facebook has experienced phenomenal growth to the point where it now counts 300 million users as members – roughly the population of the United States. Even better for Facebook CEO Mark Zuckerberg, investors, and potential future shareholders, the world’s [...]]]></description>
			<content:encoded><![CDATA[<p>For a site that just a few years ago was exclusively the domain of college students, Facebook has experienced phenomenal growth to the point where <a href="http://www.wired.com/epicenter/2009/09/facebook-makes-money-tops-300-million-users/">it now counts 300 million users as members</a> – roughly the population of the United States. Even better for Facebook CEO Mark Zuckerberg, investors, and potential future shareholders, the world’s largest social networking site is making enough money to cover its costs and keep up with growth.</p>
<blockquote><p>Analysts said this shows the financial viability of Facebook, which has faced questions about its underlying business model, despite its popularity, and was a good sign for a potential initial public offering.</p>
<p>“It’s certainly meaningful to show that this is absolutely the real deal,” said Broadpoint Amtech analyst Ben Schachter. “They are executing. People are spending money on the site.”</p>
<p>Since its creation in a Harvard dorm room five years ago, Facebook has emerged as one of the Internet’s most popular destinations and is increasingly challenging the Web’s established powerhouses like Yahoo Inc and Google Inc.</p>
<p>Facebook unveiled a revamped search engine last month and is currently testing an online payment system. Facebook users have tripled from about 100 million a year ago.</p></blockquote>
<p>In related Facebook news, yesterday the company announced “<a href="http://blog.facebook.com/blog.php?post=133647397130">Facebook Prototypes</a>,” which has been described as its version of Google Labs, where developers can test out beta versions of various applications that may still have “some kinks to work out.” Nonetheless, if you’re interested to see how Facebook expects to stay ahead of its competitors, it’s a good way to see what they’ve got up their sleeves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2009/09/update_facebook_is_popular_like_300_million_users_popular.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Older users responsible for Twitter&#8217;s growth</title>
		<link>http://www.erictatro.com/2009/08/older_users_responsible_for_twitters_growth.html</link>
		<comments>http://www.erictatro.com/2009/08/older_users_responsible_for_twitters_growth.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:14:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web/Internet]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/?p=237</guid>
		<description><![CDATA[Twitter has experienced phenomenal growth over the last couple of years. Unlike many social media sites, however Twitter&#8217;s growth hasn&#8217;t been driven by the youth &#8211; it&#8217;s us old people that are signing up in droves. “The traditional early-adopter model would say that teenagers or college students are really important to adoption,” said Andrew Lipsman, [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has experienced phenomenal growth over the last couple of years. Unlike many social media sites, however Twitter&#8217;s growth hasn&#8217;t been driven by the youth &#8211; it&#8217;s<a href="http://www.nytimes.com/2009/08/26/technology/internet/26twitter.html?_r=1&#038;ref=instapundit"> us old people that are signing up in droves</a>.</p>
<blockquote><p>“The traditional early-adopter model would say that teenagers or college students are really important to adoption,” said Andrew Lipsman, director of industry analysis at comScore. Teenagers, after all, drove the early growth of the social networks Facebook, MySpace and Friendster.</p>
<p>Twitter, however, has proved that “a site can take off in a different demographic than you expect and become very popular,” he said. “Twitter is defying the traditional model.”</p></blockquote>
<p>Sure, teenagers and college students made MySpace and Facebook what they are today, but young people also have a ton of time on their hands to customize profiles, add &#8220;about me&#8221; information, browse profiles, and so on. Older folks usually have responsibilities like careers and kids, and so they don&#8217;t (or can&#8217;t) devote the same amount of attention to keeping updated.</p>
<p>The great thing about Twitter, however, is that it doesn&#8217;t require much of a learning curve or time commitment to participate. Even better, it&#8217;s been built to work on mobile devices, so users can check tweets and update on the go. Given this dynamic, it&#8217;s no surprise Twitter has been embraced by older users, who are able to get a lot out of a service they don&#8217;t have to put a lot into. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2009/08/older_users_responsible_for_twitters_growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools to help monitor your brand online</title>
		<link>http://www.erictatro.com/2008/12/tools_to_help_monitor_your_brand_online.html</link>
		<comments>http://www.erictatro.com/2008/12/tools_to_help_monitor_your_brand_online.html#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:08:58 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2008/12/tools_to_help_monitor_your_brand_online.html</guid>
		<description><![CDATA[One of the first baby steps many organizations take into social media is monitoring for their brand online. In many cases, once they learn what people are saying about them, they take a big interest in becoming part of the conversation. When you&#8217;re new to the social media scene, the number of sites you need [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first baby steps many organizations take into social media is monitoring for their brand online. In many cases, once they learn what people are saying about them, they take a big interest in becoming part of the conversation.</p>
<p>When you&#8217;re new to the social media scene, the number of sites you need to monitor may feel overwhelming. Fortunately, <a href="http://mashable.com/2008/12/24/free-brand-monitoring-tools/">Mashable has a great post about free tools </a>that will have anyone up and running with online reputation monitoring on blogs, blog comments, Twitter, message boards, and more. Definitely worth a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2008/12/tools_to_help_monitor_your_brand_online.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do we need a new way to “spray thoughts across the web?”</title>
		<link>http://www.erictatro.com/2008/04/do_we_need_a_new_way_to_spray_thoughts_across_the_web.html</link>
		<comments>http://www.erictatro.com/2008/04/do_we_need_a_new_way_to_spray_thoughts_across_the_web.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 00:15:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[BlogIt]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2008/04/do_we_need_a_new_way_to_spray_thoughts_across_the_web.html</guid>
		<description><![CDATA[Today Six Apart announced the release of its “Blog It” application for Facebook, which allows you write a post within Facebook and then broadcast it to up to ten different blog and mini-blog services. And the more that I think about it, this just seems a bit like backwards thinking. If we lived in an [...]]]></description>
			<content:encoded><![CDATA[<p>Today Six Apart <a href="http://blog.wired.com/monkeybites/2008/04/six-apart-launc.html">announced the release of its “Blog It” application</a> for <a href="http://www.facebook.com/">Facebook</a>, which allows you write a post within Facebook and then broadcast it to up to ten different blog and mini-blog services. And the more that I think about it, this just seems a bit like backwards thinking. If we lived in an era without RSS or social aggregators like <a href="http://www.friendfeed.com/">FriendFeed</a>, then I could see how this would come in handy. But there isn’t a need for new ways to post the same information across all kinds of similar services – there’s a need to consolidate all of this information in one place. Facebook does this to a large extent (despite being walled off), and with widgets most blogs can do this, as well.</p>
<p>Blog It would be very cool if it allowed you display all of your information on one page as well as update it all from one page, which would in essence “eliminate the middle man” of the various social media sites and make it extremely convenient and less time consuming for users to update and display their info. I can’t imagine the Twitters, YouTubes and WordPresses of the world would be too pleased with this service, but really, it’s only a matter of time, isn’t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2008/04/do_we_need_a_new_way_to_spray_thoughts_across_the_web.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you delete your MySpace profile today?</title>
		<link>http://www.erictatro.com/2008/01/did_you_delete_your_myspace_profile_today.html</link>
		<comments>http://www.erictatro.com/2008/01/did_you_delete_your_myspace_profile_today.html#comments</comments>
		<pubDate>Thu, 31 Jan 2008 04:32:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Sports PR]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web/Internet]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2008/01/did_you_delete_your_myspace_profile_today.html</guid>
		<description><![CDATA[I&#8217;m routinely met with a barrage of e-mails from fake MySpace profiles requesting I add them as friends. These profiles are usually fronts for &#8220;camgirl&#8221; operations that are &#8211; ahem &#8211; &#8220;less than work safe&#8221; &#8211; and yet they continue to exist on MySpace. Things that also exist on MySpace: ugly layouts, pages that crash [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m routinely met with a barrage of e-mails from fake MySpace profiles requesting I add them as friends. These profiles are usually fronts for &#8220;camgirl&#8221; operations that are &#8211; ahem &#8211; &#8220;less than work safe&#8221; &#8211; and yet they continue to exist on MySpace. Things that also exist on MySpace: ugly layouts, pages that crash my browser, songs that play automatically (and loudly), and so on. In short, MySpace is annoying, and particularly so in light of the far better alternatives that are out there.</p>
<p>The most apt description for MySpace I&#8217;ve ever heard is that it&#8217;s like a terrible club with gaudy decorations, expensive drinks and awful music &#8211; but your friends hang out there, so you find yourself hanging out there, too. </p>
<p>Today was &#8220;<a href="http://bloggasm.com/international-delete-your-myspace-account-day-is-here">International Delete Your MySpace Account Day</a>.&#8221; I understand the reasoning here, but for me, it&#8217;s hindered by one important fact: MySpace is the most popular social network in the world. It&#8217;s important to understand MySpace because of its size and popularity. Like it or not, MySpace isn&#8217;t going anywhere, a fact that becomes especially evident when you compare it to the technically-superior competitors that have come and gone as MySpace has thrived. </p>
<p>So, although I was tempted to delete that rarely-visited, poorly-maintained private profile of mine, I ultimately decided to keep it. I&#8217;ll endure the drawbacks and hope MySpace gets its act together as other networks catch fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2008/01/did_you_delete_your_myspace_profile_today.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating a personal home page as a digital hub?</title>
		<link>http://www.erictatro.com/2007/07/creating_a_personal_home_page_as_a_digital_hub.html</link>
		<comments>http://www.erictatro.com/2007/07/creating_a_personal_home_page_as_a_digital_hub.html#comments</comments>
		<pubDate>Tue, 10 Jul 2007 12:43:34 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2007/07/creating_a_personal_home_page_as_a_digital_hub.html</guid>
		<description><![CDATA[These days I&#8217;m finding my attention is split up among so many various Web services that blogging is simply losing out. Not that I don&#8217;t love writing, of course, but these days when I find an interesting piece of information worth calling out I&#8217;m more likely to share it through Google Reader, post it to [...]]]></description>
			<content:encoded><![CDATA[<p>These days I&#8217;m finding my attention is split up among so many various Web services that blogging is simply losing out. Not that I don&#8217;t love writing, of course, but these days when I find an interesting piece of information worth calling out I&#8217;m more likely to share it through <a href="http://www.google.com/reader/">Google Reader</a>, post it to <a href="http://del.icio.us/">del.icio.us</a>, write a quick blurb about it on <a href="http://www.twitter.com/erictatro/">Twitter </a>or <a href="http://www.digg.com/">Digg </a>it, where it gets shared via my <a href="http://www.facebook.com/">Facebook </a>profile. </p>
<p>In the 90&#8242;s it seemed like everyone had a personal home page with pictures, interests and links to other pages they liked. The social network has largely replaced the home page, and many people maintain blogs and accounts with any of the countless Web 2.0 services that compete for our attention.</p>
<p>I would really like to figure out how to include all of this information on one page, with each aspect featuring its own RSS feed. Facebook has come the closest to this idea since it opened up its API, but users there are still stuck, in many ways, within a <a href="http://en.wikipedia.org/wiki/Walled_garden_(media)">walled garden</a>. Web widgets are also progressing in this direction, but don&#8217;t offer the essential ability to customize.</p>
<p>Looks like I have some research to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2007/07/creating_a_personal_home_page_as_a_digital_hub.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace profiles can lead to trouble, but this is ridiculous</title>
		<link>http://www.erictatro.com/2007/05/myspace_profiles_can_lead_to_trouble_but_this_is_ridiculous.html</link>
		<comments>http://www.erictatro.com/2007/05/myspace_profiles_can_lead_to_trouble_but_this_is_ridiculous.html#comments</comments>
		<pubDate>Wed, 02 May 2007 12:12:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2007/05/myspace_profiles_can_lead_to_trouble_but_this_is_ridiculous.html</guid>
		<description><![CDATA[Poor Stacy Snyder. As a Millersville University student, she was nearly within reach of receiving her teaching certificate before it was denied by the school’s administration. The problem is a common one: They were offended by her MySpace profile. MySpace users, for some reason, are notorious for posting photos of themselves engaged in quasi-legal/ethical behavior [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://p12.tech.re4.yahoo.com/blogs/null/25755">Poor Stacy Snyder.</a> As a Millersville University student, she was nearly within reach of receiving her teaching certificate before it was denied by the school’s administration. The problem is a common one: They were offended by her MySpace profile. MySpace users, for some reason, are notorious for posting photos of themselves engaged in quasi-legal/ethical behavior in various states of undress. This case is different.</p>
<p>Let’s break down the <a href="http://f3.yahoofs.com/ymg/null/null-326464803-1177953243.jpg?ymcf7a9Csw_yv5NX">offending photo</a>: It’s a woman in a pirate hat. She’s drinking from a large yellow plastic cup, which obscures most of her face. The caption reads, “Drunken Pirate.”</p>
<p>Presumably Millersville University has more of an issue with the caption than the actual photo, because they justify their actions (according to Snyder) by claiming they believe Snyder’s photo encourages underage drinking. That may hold up when high school students are photographed with bottles of beer in their hands, but this photo shows no evidence that any alcohol is actually being consumed. And there’s also the little detail that Snyder is over 21, so even if there is alcohol being consumed, she’s doing nothing illegal.</p>
<p>When we hear stories of people getting fired or punished for their online activity, they usually deserve it. This, however, is a gross example of over-reactive behavior on the part of the university, and Snyder is rightly suing. We should remember, however, that if she were fired from a job over this photo, she would have no recourse. It’s a reminder that we need to err on the side of extreme caution when we put anything online for public consumption, since we never know the sensibilities of who’s viewing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2007/05/myspace_profiles_can_lead_to_trouble_but_this_is_ridiculous.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you (or your clients) ready to give up control?</title>
		<link>http://www.erictatro.com/2007/04/are_you_or_your_clients_ready_to_give_up_control.html</link>
		<comments>http://www.erictatro.com/2007/04/are_you_or_your_clients_ready_to_give_up_control.html#comments</comments>
		<pubDate>Sun, 29 Apr 2007 22:09:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[PR Practice]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2007/04/are_you_or_your_clients_ready_to_give_up_control.html</guid>
		<description><![CDATA[As clients begin to learn more about social media, they&#8217;re going to want to learn more about how they can implement technologies like blogs, podcasts and social networks in their PR and marketing plans. The biggest stumbling block, of course, is controlling the message. When a company issues a press release, it&#8217;s all there in [...]]]></description>
			<content:encoded><![CDATA[<p>As clients begin to learn more about social media, they&#8217;re going to want to learn more about how they can implement technologies like blogs, podcasts and social networks in their PR and marketing plans. The biggest stumbling block, of course, is controlling the message. When a company issues a press release, it&#8217;s all there in black and white. No back-and-forth. A blog post? You&#8217;ve got comments, you&#8217;ve got people providing their own opinions and linking back&#8230; And many times, what they have to say may not be what you&#8217;re looking to hear. <a href="http://www.livingstonbuzz.com/blog/?p=253">The Buzz Bin puts it nicely</a>:</p>
<blockquote><p>A paradigm shift of this nature requires a 180 degree shift in approach. Businesses must resort to influence now, and understand that controlling the message is a luxury of times now gone. Further, this influence is based on trust, so more than ever true relationship building is thrust upon corporate America. This means they have to be honest, communicate, give as well as take (value for $), and be prepared for feedback.</p></blockquote>
<p>The real challenge for those who provide PR counsel is to convince clients that this is an area worth participating in, and then allocating the proper resources to do it right. Not only do we need a 180 degree shift in approach, but a 180 degree shift in perception, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2007/04/are_you_or_your_clients_ready_to_give_up_control.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a chance to slip up around every corner</title>
		<link>http://www.erictatro.com/2007/04/theres_a_chance_to_slip_up_around_every_corner.html</link>
		<comments>http://www.erictatro.com/2007/04/theres_a_chance_to_slip_up_around_every_corner.html#comments</comments>
		<pubDate>Wed, 18 Apr 2007 03:11:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2007/04/theres_a_chance_to_slip_up_around_every_corner.html</guid>
		<description><![CDATA[A world where reputations are destroyed with a slip of the tongue is a very perilous world, indeed. Twenty years ago one could make a remark in bad taste on television, or the radio or even in print and chances are, unless it was remarkably offensive, it would go largely unnoticed. Even then, the opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>A world where reputations are destroyed with a slip of the tongue is a very perilous world, indeed. Twenty years ago one could make a remark in bad taste on television, or the radio or even in print and chances are, unless it was remarkably offensive, it would go largely unnoticed. Even then, the opportunity to put one’s foot in one’s mouth and have it broadcast across a wide area was largely confined to television personalities or politicians.</p>
<p>Today we’ve got video from TV recorded to DVRs, ripped to hard drives and uploaded to YouTube for everyone to view, share, and embed. Local newspaper stories are available to a global audience in an instant. Millions upon millions of people are sharing thoughts, photos, video and other information via blogs and social networks. What was once the domain of professional broadcasters and public figures has now trickled down to anyone with an internet connection and a Blogger account.</p>
<p>Yes, now we all have the opportunity to put our foot in our mouth and have it broadcast, so to speak, around the world.</p>
<p>Everyone’s heard horror stories about someone sending an embarrassing e-mail to an unintended recipient. Or, for that matter, everyone in the office. New job applicants fresh out of college are inadvertently sharing their compromising spring break photos with their future potential employers via their MySpace pages. Add in message boards, social networks, blog comments&#8230; And so on. Plus we have to remain transparent, so when we screw up we&#8217;re not supposed to (ahem) quietly sweep our comments under the rug. It&#8217;s tough.</p>
<p>The sheer number of opportunities we have to communicate on a widespread scale means we&#8217;ve got to be extremely careful in what we write or say. Seeing as how we&#8217;re the first generation to face this responsibility, there are bound to be some growing pains. The best we can do is try and not write anything online that can come back and bite us, double-check before hitting &#8220;save,&#8221; and have mercy on those who slip up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2007/04/theres_a_chance_to_slip_up_around_every_corner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media 2007 in Chicago</title>
		<link>http://www.erictatro.com/2007/02/social_media_2007_in_chicago.html</link>
		<comments>http://www.erictatro.com/2007/02/social_media_2007_in_chicago.html#comments</comments>
		<pubDate>Thu, 22 Feb 2007 13:08:41 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://www.erictatro.com/2007/02/social_media_2007_in_chicago.html</guid>
		<description><![CDATA[Is anybody else going to this? If you&#8217;re coming in from out of town, drop me a line. I&#8217;d be happy to grab a post-conference bite or drink and talk shop.]]></description>
			<content:encoded><![CDATA[<p>Is anybody else going to <a href="http://www.socialmedia2007.com/">this</a>? If you&#8217;re coming in from out of town, drop me a line. I&#8217;d be happy to grab a post-conference bite or drink and talk shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erictatro.com/2007/02/social_media_2007_in_chicago.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
